NAME | YEAR | # | HT. | WT. |
Lucas Carr | 12 | 3 | 5' 8" | 145 |
Caleb Jones | 12 | 33 | 6' 2" | 170 |
Tyler Logsdon | 12 | 2 | 6' 2" | 165 |
Kevin Smith | 12 | 1 | 6' 3" | 246 |
Jeremy Green | 11 | 10 | 6' 2" | 173 |
Preston Hartman | 11 | 4 | 6' 2" | 185 |
Taige Redman | 11 | 23 | 6' 2" | 205 |
Cody Spotts | 11 | 12 | 5' 8" | 140 |
Matt Wilmer | 11 | 32 | 5' 11" | 180 |
Jarell Ross | 10 | 22 | 5' 10" | 150 |
Friday, November 30, 2007
2007-08 VARSITY ROSTER
Subscribe to:
Posts (Atom)